| Place | Name | Day 1 | BF #1 | Day 2 | BF #2 | TOTAL |
| 1 | Mark Brumbaugh | 34.71 | 36.55 | 71.26 | ||
| 2 | Joe Nadzam | 32.99 | 34.51 | 10.23 | 67.5 | |
| 3 | Jason Kopf | 35.71 | 10.09 | 31.65 | 67.36 | |
| 4 | Trent Lee | 31.49 | 35.2 | 8.93 | 66.69 | |
| 5 | Jonathan Shoemaker | 36.48 | 29.4 | 65.88 | ||
| 6 | Travis Hartman | 32.05 | 31.28 | 63.33 | ||
| 7 | Greg Yarbrough | 31.64 | 8.98 | 31.16 | 9.28 | 62.8 |
| 8 | Jeff Juneac | 30.25 | 32.41 | 62.66 | ||
| 9 | Chad Schilling | 29.34 | 32.33 | 61.67 | ||
| 10 | Sean Boutin | 32.13 | 28.32 | 60.45 | ||
| 11 | Jeff Koester | 33.88 | 24.61 | 58.49 | ||
| 12 | Aaron Humbert | 30.59 | 26.86 | 57.45 | ||
| 13 | Mike McMaken | 27.17 | 29.72 | 56.89 | ||
| 14 | Craig Lewis | 26.88 | 29.2 | 56.08 | ||
| 15 | Larry Rhoads | 27.09 | 26.4 | 9.09 | 53.49 | |
| 16 | Jared Meisterics | 27.71 | 25.73 | 53.44 | ||
| 17 | Rob Cline | 23 | 27.09 | 50.09 | ||
| 18 | Darrell Wood | 33.17 | 16.63 | 49.8 | ||
| 19 | Matt Corradi | 24.06 | 24.39 | 48.45 | ||
| 20 | Jeff Seyka | 27.99 | 20.4 | 48.39 | ||
| 21 | Charlie Robinson | 20.6 | 27.57 | 48.17 | ||
| 22 | Ronnie Rhodes | 32.45 | 13.4 | 45.85 | ||
| 23 | Randy Cline | 31.62 | 12.12 | 43.74 | ||
| 24 | Todd Robinson | 24.79 | 16.93 | 41.72 | ||
| 25 | Dave Frey | 19.3 | 15.95 | 35.25 | ||
| 26 | Mike Zaborski | 15.81 | 5.14 | 20.95 |
Am Results
| 1 | Kris Klingman | 34.71 | 35.2 | 8.93 | 69.91 | |
| 2 | Jay Gullet | 36.48 | 31.65 | 68.13 | ||
| 3 | Joe Dennison | 35.71 | 10.09 | 32.41 | 68.12 | |
| 4 | Michael Doornink | 31.49 | 34.51 | 10.23 | 66 | |
| 5 | Dave Knierieman | 33.17 | 31.28 | 64.45 | ||
| 6 | Jason Plant | 26.88 | 36.55 | 63.43 | ||
| 7 | David Morlock | 30.59 | 32.33 | 62.92 | ||
| 8 | Mark Komo | 30.25 | 31.16 | 9.28 | 61.41 | |
| 9 | Ryan Valentine | 31.62 | 29.2 | 60.82 | ||
| 10 | George Uhl | 32.13 | 27.09 | 59.22 | ||
| 11 | Robert Kitts | 32.99 | 25.73 | 58.72 | ||
| 12 | Chris Nechols | 31.64 | 26.4 | 9.09 | 58.04 | |
| 13 | Brian Kich | 27.09 | 29.72 | 56.81 | ||
| 14 | William Robinson | 32.05 | 24.61 | 56.66 | ||
| 15 | Anthony Mills | 24.79 | 29.4 | 54.19 | ||
| 16 | Jeff Graves | 27.17 | 26.86 | 54.03 | ||
| 17 | Mark Carr | 29.34 | 24.39 | 53.73 | ||
| 18 | Eric Radanovich | 24.06 | 28.32 | 52.38 | ||
| 19 | Lonnie Hanchosky | 33.88 | 13.4 | 47.28 | ||
| 20 | Jim Stedke | 19.3 | 27.57 | 46.87 | ||
| 21 | Troy Sulton | 27.71 | 16.93 | 44.64 | ||
| 22 | Robert Lester | 27.99 | 16.63 | 44.62 | ||
| 23 | Greg Reed | 32.45 | 10.97 | 12.12 | 44.57 | |
| 24 | Marc Bottone | 20.6 | 15.95 | 36.55 | ||
| 25 | Kurt Corradi | 15.81 | 20.4 | 36.21 | ||
| 26 | Carolyn Brandon | 23 | 5.14 | 28.14 |