WBSA'S Lake Erie Walleye trail 

Sheffield Lake, Ohio July 26, 2009

Sponsored by:        

______________________________________

Gator Classic links

 ENTRY FORM       RULES      FLYER       LOCAL HOSTS      ROSTER

 

 

Complete Results

Place Boat # Name # Fish Total Big Fish Points
1 19 Dave Frey / Lonnie Hanchosky 5 30.01 7.43 300
2 1 Scott Gietgey / Ryan Buddie 5 29.02 7.01 297
3 30 Mike Knippenberg / John Snow 5 28.08 7.99 294
4 13 Mark Brumbaugh / Jim Stedke 5 27.42 7.23 291
5 2 Gary Zart / Nicholas Zart * 5 27.19   288
6 6 Tom Sibert / Thomas Sibert 5 25.34 7.51 285
7 8 Mike Solomey / Shane Solomey 5 25.12   282
8 14 Larry Rhoads / Lester Rhoads 5 24.75 6.63 279
9 21 Jason Kopf / Mike Miller 5 24.63   276
10 5 Charlie Robinson / Mike Zaborski 5 24.2   273
11 26 Jay Gullett / William Robinson ss 5 23.24   270
12 24 Robert North / Kathy North ss 5 22.47   267
13 17 Mike Strassell / Mark Carr 5 21.38   264
14 3 Shawn Ritchie / John Wagner 5 20.73 10.3 261
15 18 Joseph Stelzer / Steve Summerly 5 19.81 5.05 258
16 29 Jared Meisterics / Joe Nadzam * 5 19.49   255
17 9 Aaron Humbert / John Miller 5 17.91   252
18 20 Tim Nowak / Don Uphold Jr. 4 16.87   249
19 11 Kurt Doller / Darrell Wood * 3 11   246
20 4 Randy Cline / Dixie Cline 2 3.61   243
21 7 Robert Cline / Dick Chicoine 0 0   240
22 15 Mike Brookins / Ryan Valentine 0 0   237
23 28 Jason Plant / Chad Butler 0 0   234
24 10 Jim Swick / Erin Swick 0 0   231
25 12 Ken Coffman / Robert Kitts * 0 0   228
26 31 Thornberry 0     225


 

Email WBSA

© Copyright 2005 Western Basin Sportfishing Association

Become a Member!

WBSA
229 Fair Street
Clyde, Oh 43410Ph/Fax 419-332-4254